1 / 5
| Model | WBA-V450 | WBA-V590 | WBA-V720 |
|---|---|---|---|
| Packing film size (mm) | Max 450 | Max 590 | Max 720 |
| Packing speed (packs/min) | 20-120 | 20-80 | 20-80 |
| Package length (mm) | 90-500 | 150-600 | 180-600 |
| Product width (mm) | 20-200 | 40-220 | 40-320 |
| Product height (mm) | 5-80 | 5-150 | 5-150 |
| Power (kw) | 5 | 5 | 5 |
| Dimension (L*W*H) (mm) | 4700×1200×1900 | 4700×1300×1900 | 4700×1400×1900 |
| Weight (kg) | 1100 | 1300 | 1500 |
| Air capacity | 0.5Mpa, 80L/Action | 0.5Mpa, 80L/Action | 0.5Mpa, 80L/Action |
| Power supply | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Our machines are suitable for packing solid items such as:
"Providing customers with truly needed products and solving their packing challenges" drives our commitment to innovation. By integrating advanced technologies from Germany, Italy, Switzerland, and Japan, we remain at the forefront of the packing machinery industry. Our sincere collaboration with clients has established us as trusted packing consultants across multiple sectors.