1 / 5
| Model | SW-2R-VG | SW-4R-VG |
| Voltage | 3P380v/50hz | |
| Power | 3.2kW | 5.5kW |
| Sealing temperature | 0-300℃ | |
| Tray size | L:W ≤ 240*150mm H ≤ 55mm | |
| Sealing Material | PET/PE, PP, Aluminum foil, Paper/PET/PE | |
| Capacity | 700 trays/h | 1400 trays/h |
| Replacement rate | ≥95% | |
| Intake pressure | 0.6-0.8Mpa | |
| G.W | 680kg | 960kg |
| Dimensions | 2200×1000×1800mm | 2800×1300×1800mm |
It can be applicated for electronics (for example: mobile phone, cable, earphone, battery, mp4, watches...), PCB, chips, mini boxes, mini ESD trays, toys, decorations etc.