Full Automatic Plastic Lids Cover Packaging Machine And Case Machine
Machine Parameters:
| Model | TCJ-QRJ750 |
|---|---|
| Max. Packaging Speed | 16 bags/min |
| Max. Unwinding Diameter | 400mm |
| Effective Packaging Diameter | 60mm-120mm (Customizable) |
| Max. Cup Stacking Height | 700mm (Customizable) |
| Packaging Film Materials | HDPE, LDPE |
| Packaging Film Thickness | 15um-40um |
| Power Supply | 3KW Three phase 380V 60HZ |
| Air Requirement | 0.6MPa |
Packaging Result:
Our Advantage:
Case Machine:
| Model | 750 |
|---|---|
| Max. Packaging Speed | 12 sleeves/min |
| Effective Cup Diameter | 60mm-150mm |
| Number of Layers | A: Single layer, B: Double layers |
| Carton Dimensions (LxWxH) | (350-500) x (240-450) x (330-700) mm |
| Electrical Req | 0.8KW three phase 380V 50HZ/60HZ |
| Air Req | 0.6MPa |
Automatic Packing Machine
Packs lids into the sleeve
Case Erector
Inserts sleeved lids into the carton
Tape Sealing Machine
Automatically closes cartons with tape
Palletizing System
Stacks cartons on pallets
Compatible Products:
Our Workshop:
Full Automatic Paper Cup Bowl Packing Machine Integration
We are a leading source of intelligent packing machines for paper/plastic cups, containers, and lids. Focusing on intelligent packing technology for more than 20 years, we have obtained more than 70 patents, and almost all of our machines are CE certified. We provide integrated solutions including bagging machines, case loaders, cartoning machines, tape sealers, and carton stackers.