1 / 5
Machine Application Scope:
| Unit Type | HK320 | HK430 | HK520 | HK630 | HK730 | HK830 |
|---|---|---|---|---|---|---|
| Packaging Speed | 20-90bags/min | 20-90bags/min | 10-60 bags/min | 15-50 bags/min | 15-40 bags/min | 10-40 bags/min |
| Film Width | 100-320 mm | 200-430 mm | 200-520mm | 240-630mm | 420-730mm | 320-830mm |
| Bag Length | 50-190 mm | 50-300mm | 100-350mm | 80-400mm | 100-500mm | 150-500mm |
| Bag Width | 50-150 mm | 90-200 mm | 100-250mm | 110-305mm | 200-350mm | 150-400mm |
| Total Power | 3.9KW | 3.9KW | 4.5KW | 4.2KW | 5kw | 6.5kw |
| Power Supply | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Founded in 2006, our facility is dedicated to the R&D, production, sales, installation, and after-sales service of automatic packaging machines. We possess over thirty patented technologies and serve various industries including snack foods, pet food, grains, and chemical products.