1 / 5
This automated system is designed for high-efficiency packaging of Peanut, Coffee Beans, Rice, Tea, Candy, Potato Chips, Snacks, and other food products.
| Type | MD-K420 | MD-K520 | MD-K720 | MD-K820 |
|---|---|---|---|---|
| Bag length | 50-300mm | 80-400mm | 120-500mm | 100-500mm |
| Bag width | 50-200mm | 80-250mm | 120-350mm | 250-400mm |
| Max Film width | 420mm | 520mm | 720mm | 820mm |
| Packing speed | 5-70bags/min | 5-70bags/min | 5-50bags/min | 5-60bags/min |
| Measuring range | 100-1200ml | 3000ml(Max) | 5000ml(Max) | 15L (Max) |
| Power | 2.2KW | 4.0Kw | 5Kw | 5Kw |
| Machine weight | 540Kg | 600KG | 700KG | 900KG |
Suitable for packing candy, grain, solid nuts, peanuts, potato chips, coffee beans, snacks, rice, vegetables, salad, meat, sea food, and metal accessories.
| Gusset device | Nitrogen charging device |
| Chain bag | Vibrating device |
| Punching device | Sealing device |
| Exhaust/Inflatable devices | Easy tear device |
| PE film sealing | Bag support device |
| Anti-Static electricity | Evacuating device |
Factory & Production Show:



Machine Details:


Technical Drawings & Diagrams:


Auxiliary Equipment & Bag Former:


Shipping & Packaging: